Type | Harga |
---|---|
HILUX 2.0 4X2 SINGLE CAB BENSIN M/T | Rp 278.500.000 |
NEW HILUX 2.4 4X2 SINGLE CAB DIESEL | Rp 298.900.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
LAND CRUISER 300 VX-R 4X4 A/T ( NON PREMIUM COLORS ) | Rp 2.362.900.000 |
LAND CRUISER 300 VX-R 4X4 A/T (PREMIUM COLORS ) | Rp 2.365.900.000 |
LAND CRUISER 300 GR-S 4X4 A/T ( NON PREMIUM COLORS ) | Rp 2.413.800.000 |
LAND CRUISER 300 GR-S 4X4 A/T (PREMIUM COLORS ) | Rp 2.416.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
RAIZE 1.2 G MT [ONE TONE] | Rp 229.000.000 |
RAIZE 1.2 G CVT [ONE TONE | Rp 245.000.000 |
RAIZE 1.0Turbo G [ONE TONE] | Rp 248.000.000 |
RAIZE 1.0Turbo [TWO TONE] | Rp 250.000.000 |
RAIZE 1.0Turbo G CVT [ONE TONE] | Rp 240.400.000 |
RAIZE 1.0Turbo G CVT [TWOTONE] | Rp 242.800.000 |
RAIZE 1.0T GR SPORT CVT [ONE TONE] | Rp 253. 000.000 |
RAIZE 1.0T GR SPORT CVT [TWO TONE] | Rp 255.400.000 |
RAIZE 1.0T GR SPORT CVT TSS [ONE TONE] | Rp 272. 100.000 |
RAIZE 1.0T GR SPORT CVT TSS [TWO TONE] | Rp 274.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.8 A/T | Rp 526.700.000 |
1.8 HYBRID A/T | Rp 529.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
HILUX 2.0 4x2 SINGLE CAB BENSIN M/T | Rp 273.400.000 |
HILUX 2.4 4x2 SINGLE CAB DIESEL | Rp 292.500.000 |
HILUX 2.4 4x4 SINGLE CAB DIESEL | Rp 384.800.000 |
HILUX 2.4 4X4 E M/T DOUBLE CAB DIESEL | Rp 435.800.000 |
HILUX 2.4 4X4 G M/T DOUBLE CAB DIESEL | Rp 466.700.000 |
HILUX 2.4 4X4 V A/T DOUBLE CAB DIESEL | Rp 512.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
SUPRA 3.0L A/T vin 2019 | Rp 2.143.200.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
DYNA 130 XT 4X2 M/T | Rp 374.600.000 |
DYNA 130 HT EXTREME HI-GEAR 4X2 M/T | Rp 388.100.000 |
dump tambah dana | Rp 45.000.000 |
Dayna 110 ST 4x2 MT 4 roda | Rp 349.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
HIACE STD SOLID [NEW] | Rp 464.100.000 |
HIACE COMMUTER METALLIC [NEW] | Rp 517.600.000 |
HIACE 2.8 M/T PREMIO | Rp 555,200,000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Alphard 2.5 G [MI] | Rp 1.324.500.000 |
Alphard 2.5 G premium Color | Rp 1.327.500.000 |
Vellfire 2.5 G | Rp 1.337.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
CAMRY 2.5 G A/T | Rp 648.500.000 |
CAMRY 2.5 V A/T | Rp 683.100.000 |
CAMRY 2.5 L A/T HYBRID | Rp 845.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
NEW VELOZ 1.5 M/T | Rp 295.350.000 |
NEW VELOZ 1.5 M/T [PREMIUM COLOR] | Rp 292.100.000 |
NEW VELOZ 1.5 Q CVT | Rp 318.800.000 |
NEW VELOZ 1.5 Q CVT TSS | Rp 335.600.000 |
NEW VELOZ 1.5 Q CVT TSS [PREMIUM COLOR] | Rp 337.100.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
NEW AVANZA 1.3 E M/T | Rp 224.400.000 |
NEW AVANZA 1.3 E CVT METIK | Rp 238.200.000 |
NEW AVANZA 1.5 G M/T MANUAL | Rp 243.500.000 |
NEW AVANZA 1.5 G CVT METIK | Rp 257.500.000 |
NEW AVANZA 1.5 G CVT TSS SEFTY | Rp 281.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
C-HR 1.8 A/T Dual Tone | Rp 527.300.000 |
C-HR 1.8 HV A/T Dual Tone | Rp 566.100.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
YARIS G M/T 3 Airbags | Rp 256.050.000 |
YARIS G CVT 3 Airbags | Rp 268.450.000 |
YARIS S M/T TRD 3 Airbags | Rp 279.450.000 |
YARIS S CVT TRD 3 Airbags | Rp 290.250.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
RUSH 1.5 G M/T | Rp 276.400.000 |
RUSH 1.5 G A/T METIK | Rp 287.300.000 |
RUSH 1.5 S M/T GR SPORT | Rp 292.900.000 |
RUSH 1.5 S A/T GR SPORT METIK | Rp 303.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
AGYA 1.2 G M/T | Rp 163,100,000 |
AGYA 1.2 G A/T | Rp 176,700,000 |
AGYA 1.2 G M/T GR SPORT | Rp 166,900,000 |
AGYA 1.2 G A/T GR SPORT metik | Rp 182.500,000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
VOXY 2.0 A/T | Rp 576.950.000 |
VOXY 2.0 AT PUTIH PREMIUM COLOR | Rp 579.950.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
VENTURER M/T [MI] 2.0 | Rp 432.500.000 |
VENTURER M/T [MI] 2.4 Solar | Rp 489.600.000 |
VENTURER A/T [MI] 2.0 Bensin metik | Rp 498.100.000 |
VENTURER A/T [MI]2.4 Solar | Rp 529.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
CALYA 1.2 E STD M/T [MI] | Rp 158.000.000 |
CALYA 1.2 E M/T [MI-PRIME] | Rp 166,900,000 |
CALYA 1.2 G M/T | Rp 177.600.000 |
Calya 1.2 G A/T | Rp 191.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
NEW FORTUNER 2.8 VRZ 4X2 AT METIK | Rp 607.500.000 |
NEW FORTUNER 2.8 VRZ GR SPORT 4X2 AT METIK | Rp 624.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
NEW INNOVA 2.0 G | Rp 362.800.000 |
NEW INNOVA 2.0 V | Rp 447.000.000 |
INNOVA 2.0 G A/T METIK | Rp 393.800.000 |
INNOVA 2.0 V A/T METIK | Rp 447.000.000 |
INNOVA 2.4 G DIESEL | Rp 400.400.000 |
INNOVA 2.4 G DIESEL METIK | Rp 421.900.000 |
INNOVA 2.4 V DIESEL | Rp SPOT ORDER |
INNOVA 2.4 V DIESEL METIK | Rp 476.200.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
SIENTA 1.5 E M/T | Rp 258.500.000 |
SIENTA 1.5 G M/T | Rp 275.500.000 |
SIENTA 1.5 V MT | Rp 290.900.000 |
SIENTA 1.5 Q CVT Metik | Rp 329.500.000 |
SIENTA 1.5 G CVT metik | Rp 293.800.000 |
SIENTA 1.5 V CVT metik | Rp 308.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
VELLFIRE 2.5 G A/T | Rp 1.337.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
VIOS E CVT | Rp 321.100.000 |
VIOS G M/T | Rp 326.900.000 |
VIOS G CVT | Rp 343.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
COROLLA ALTIS 1.8 G M/T | Rp 480.800.000 |
COROLLA ALTIS 1.8 V A/T | Rp 502.350.000 |
NEW ALTIS G A/T | Rp 480.800.000 |
NEW ALTIS V A/T | Rp 502.350.000 |
NEW ALTIS HYBRID A/T | Rp 580.500.000 |
*harga dapat berubah sewaktu-waktu |