Type | Harga |
---|---|
1.8 A/T | Rp 471.800.000 |
1.8 HYBRID A/T | Rp 522.100.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
HILUX 2.0 4x2 SINGLE CAB BENSIN M/T | Rp 258.200.000 |
HILUX 2.4 4x2 SINGLE CAB DIESEL | Rp 275,400,000 |
HILUX 2.4 4x4 SINGLE CAB DIESEL | Rp 368,000,000 |
HILUX 2.4 4X4 E M/T DOUBLE CAB DIESEL | Rp 446,600,000 |
HILUX 2.4 4X4 G M/T DOUBLE CAB DIESEL | Rp 471,500,000 |
HILUX 2.4 4X4 V A/T DOUBLE CAB DIESEL | Rp 508,400,000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
SUPRA 3.0L A/T vin 2019 | Rp 2.143.200.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
DYNA 130 XT 4X2 M/T | Rp 374.600.000 |
DYNA 130 HT EXTREME HI-GEAR 4X2 M/T | Rp 388.100.000 |
dump tambah dana | Rp 45.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
HIACE STD SOLID [NEW] | Rp 464.100.000 |
HIACE COMMUTER METALLIC [NEW] | Rp 517.600.000 |
HIACE 2.8 M/T PREMIO | Rp 554.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Alphard 2.5 X [MI] | Rp 1.077.800,000 |
Alphard 2.5 G [MI] | Rp 1,235,800,000 |
[VELLFIRE] 2.5 G [MI] | Rp 1,233,300,000 |
Alphard 3.5 Q [MI] | Rp 2,002,500,000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
CAMRY 2.5 G A/T | Rp 648.500.000 |
CAMRY 2.5 V A/T | Rp 683.100.000 |
CAMRY 2.5 L A/T HYBRID | Rp 845.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
AVANZA 1.3 VELOZ M/T | Rp 242.300.000 |
AVANZA 1.3 VELOZ A/T | Rp 253,800,000 |
AVANZA 1.5 VELOZ M/T | Rp 255,200,000 |
AVANZA 1.5 VELOZ A/T | Rp 266,600,000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
AVANZA 1.3 E STD M/T | Rp 214.500.000 |
AVANZA 1.3 E STD A/T | Rp 227,000,000 |
AVANZA 1.3 E M/T | Rp 217,500,000 |
AVANZA 1.3 E A/T | Rp 229,400,000 |
AVANZA 1.3 G M/T | Rp 231,800,000 |
AVANZA 1.3 G A/T | Rp 243,500,000 |
AVANZA 1.5 G M/T | Rp 248,800,000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
C-HR 1.8 A/T Dual Tone | Rp 527.300.000 |
C-HR 1.8 HV A/T Dual Tone | Rp 566.100.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
YARIS G M/T 3 Airbags | Rp 277.500.000 |
YARIS G CVT 3 Airbags | Rp 288,300,000 |
YARIS S M/T TRD 3 Airbags | Rp 299,300,000 R |
YARIS S CVT TRD 3 Airbags | Rp 311,000,000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
RUSH 1.5 G M/T | Rp 252.800.00 |
RUSH 1.5 G A/T - [H0] | Rp 262.300.000 |
RUSH 1.5 S M/T TRD- [H0] | Rp 267.800.000 |
RUSH 1.5 S A/T TRD [H0] | Rp 277.300.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
AGYA 1.0 G M/T [BASIC] | Rp 155.000.000 |
AGYA 1.2 G M/T | Rp 158,900,000 |
AGYA 1.2 G A/T | Rp 173,700,000 |
AGYA 1.2 G M/T TRD | Rp 163,500,000 |
AGYA 1.2 G A/T TRD metik | Rp 179,600,000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
VOXY 2.0 A/T | Rp 517.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
VENTURER M/T [MI] 2.0 | Rp 438.300.000 |
VENTURER M/T [MI] 2.4 Solar | Rp 458.900.000 |
VENTURER A/T [MI] 2.0 Bensin metik | Rp 476.700.000 |
VENTURER A/T [MI]2.4 Solar | Rp 499.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
CALYA 1.2 E STD M/T [MI] | Rp 156.000.000 |
CALYA 1.2 E M/T [MI-PRIME] | Rp 164,600,000 |
CALYA 1.2 G M/T [MI-PRIME] | Rp 169,800,000 |
Calya 1.2 G A/T [PRIME] Metik | Rp 183,000,000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
FORTUNER 2.4 G 4X2 M/T | Rp 524.100.000 |
FORTUNER 2.4 G 4x2 A/T | Rp 541,900,000 |
FORTUNER 2.4 VRZ 4X2 A/T | Rp 572,800,000 |
FORTUNER 2.7 SRZ 4x2 A/T BENSIN | Rp 596,900,000 |
FORTUNER 2.7 SRZ 4x2 A/T TRD BENSIN | Rp 611,500,000 |
FORTUNER 2.4 VRZ 4x2 A/T TRD | Rp 587,400,000 |
FORTUNER 2.4 VRZ 4X4 A/T | Rp 724,600,000 |
FORTUNER 2.4 G 4x4 A/T | Rp 649,300,000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
NEW INNOVA 2.0 G | Rp 354.200.000 |
NEW INNOVA 2.0 V | Rp 366.800.000 |
INNOVA 2.0 G A/T METIK | Rp 374,200,000 |
INNOVA 2.0 V A/T METIK | Rp 422,700,000 |
INNOVA 2.4 G DIESEL | Rp 385,500,000 |
INNOVA 2.4 G DIESEL METIK | Rp 406,800,000 |
INNOVA 2.4 V DIESEL | Rp 438,200,000 |
INNOVA 2.4 V DIESEL METIK | Rp 458,000,000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
SIENTA 1.5 E M/T | Rp 258.500.000 |
SIENTA 1.5 G M/T | Rp 275.500.000 |
SIENTA 1.5 V MT | Rp 290.900.000 |
SIENTA 1.5 Q CVT Metik | Rp 329.500.000 |
SIENTA 1.5 G CVT metik | Rp 293.800.000 |
SIENTA 1.5 V CVT metik | Rp 308.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
VELLFIRE 2.5 G A/T | Rp 1.147.550.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
VIOS E CVT | Rp 321.100.000 |
VIOS G M/T | Rp 326.900.000 |
VIOS G CVT | Rp 343.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
COROLLA ALTIS 1.8 G M/T | Rp 480.800.000 |
COROLLA ALTIS 1.8 V A/T | Rp 502.350.000 |
NEW ALTIS G A/T | Rp 480.800.000 |
NEW ALTIS V A/T | Rp 502.350.000 |
NEW ALTIS HYBRID A/T | Rp 580.500.000 |
*harga dapat berubah sewaktu-waktu |